Availability: | |
---|---|
Quantity: | |
RY type molten salt pump is a single-stage, single-suction cantilever submersible pump, suitable for transporting high-temperature (temperature ≤ 600°C) molten salt (KNO3 53%, Na2NO240%, NaNO37%), specially used for ion membrane caustic soda and alumina In other industrial sectors, it can also be used to transport liquids of other high-temperature special media.
RY type molten salt pump is a series of molten salt pumps independently developed based on many years of production of high-temperature submersible pumps and molten salt submersible pumps, with reference to the structure of similar foreign products. It is a special high-temperature pump for molten salt circulation system or molten salt transportation.
Operating temperature (T): -20℃~+600℃
Flow rate (Q): 3~600m3/h
Lift (H): 10~80m
100RY-37B
100: Flow rate R: High temperature Y: Vertical pump 37: Lift B: Material code
Date | Capacity | Head | Speed | Shaft power | Motor | Eff | Weight | ||
Type | Power | Type | |||||||
m3/h | l/s | m | rpm | kw | kw | % | kg | ||
150RY-23 | 75 | 20.83 | 27.5 | 2980 | 7.8 | 18.5 | Y160L-2 | 72 | 610+100N |
150 | 41.67 | 23 | 12.4 | 76 | |||||
190 | 52.78 | 16.5 | 11.7 | 73 | |||||
150RY-30 | 75 | 20.83 | 36 | 2980 | 10.22 | 22 | Y180M-2 | 72 | 620+100N |
150 | 41.67 | 30 | 16.35 | 75 | |||||
190 | 52.78 | 24 | 17.5 | 71 | |||||
150RY2-46 | 75 | 20.83 | 55 | 2980 | 15.61 | 37 | Y200L2-2 | 72 | 645+100N |
150 | 41.67 | 46 | 24.74 | 76 | |||||
190 | 52.78 | 33 | 23.41 | 73 | |||||
150RY2-60 | 75 | 20.83 | 72 | 2980 | 20.4 | 45 | Y225M-2 | 72 | 660+100N |
150 | 41.67 | 60 | 32.7 | 75 | |||||
190 | 52.78 | 48 | 35 | 71 | |||||
150RY3-90 | 75 | 20.83 | 108 | 2980 | 30.7 | 75 | Y280S-2 | 72 | 700+100N |
150 | 41.67 | 90 | 49.1 | 75 | |||||
190 | 52.78 | 72 | 52.5 | 71 | |||||
200RY-19 | 190 | 52.78 | 22 | 1480 | 15.6 | 30 | Y200L-4 | 73 | 900+170N |
300 | 83.33 | 19 | 20.2 | 77 | |||||
360 | 100 | 15.8 | 21.5 | 72 | |||||
200RY-23 | 190 | 52.78 | 26.8 | 1480 | 19 | 37 | Y225S-4 | 73 | 900+170N |
300 | 83.33 | 23 | 24.4 | 77 | |||||
360 | 100 | 20.2 | 27.2 | 73 | |||||
200RY2-38 | 190 | 52.78 | 44 | 1480 | 31.2 | 55 | Y250M-4 | 73 | 1020+170N |
300 | 83.33 | 38 | 40.3 | 77 | |||||
360 | 100 | 31.6 | 43.1 | 72 | |||||
200RY2-46 | 190 | 52.78 | 53.6 | 1480 | 38 | 75 | Y280S-4 | 73 | 1020+170N |
300 | 83.33 | 46 | 48.8 | 77 | |||||
360 | 100 | 40.4 | 54.4 | 73 | |||||
200RY3-57 | 190 | 52.78 | 66 | 1480 | 46.8 | 75 | Y280S-4 | 73 | 1140+170N |
300 | 83.33 | 57 | 60.5 | 77 | |||||
360 | 100 | 47.4 | 64.6 | 72 | |||||
200RY3-69 | 190 | 52.78 | 80.4 | 1480 | 57 | 110 | Y315S-4 | 73 | 1140+170N |
300 | 83.33 | 69 | 73.2 | 77 | |||||
360 | 100 | 60.6 | 81.6 | 73 | |||||
200RY4-92 | 190 | 52.78 | 107.2 | 1480 | 76 | 132 | Y315M-4 | 73 | 1260+170N |
300 | 83.33 | 92 | 97.6 | 77 | |||||
360 | 100 | 80.8 | 108.8 | 73 | |||||
250RY-20 | 360 | 100 | 22.8 | 1480 | 30.2 | 45 | Y225M-4 | 74 | 1200+250N |
480 | 133.3 | 19.8 | 32.8 | 79 | |||||
540 | 150 | 17.8 | 34.9 | 75 | |||||
250RY-32 | 360 | 100 | 35.5 | 1480 | 47.1 | 75 | Y280S-4 | 74 | 1280+250N |
480 | 133.3 | 31.5 | 52.5 | 78.5 | |||||
540 | 150 | 29.1 | 58.7 | 73 | |||||
250RY2-40 | 360 | 100 | 45.6 | 1480 | 60.5 | 90 | Y280M-4 | 74 | 1400+250N |
480 | 133.3 | 39.6 | 65.6 | 79 | |||||
540 | 150 | 35.6 | 69.9 | 75 | |||||
250RY2-63 | 360 | 100 | 71 | 1480 | 94.2 | 160 | Y315L1-4 | 74 | 1500+250N |
480 | 133.3 | 63 | 105 | 78.5 | |||||
540 | 150 | 58.2 | 117.3 | 73 | |||||
250RY3-95 | 360 | 100 | 106.5 | 1480 | 141.2 | 220 | Y315M1-4 | 74 | 1720+250N |
480 | 133.3 | 94.5 | 157.4 | 78.5 | |||||
540 | 150 | 87.3 | 176 | 73 | |||||
300RY-25 | 540 | 150 | 27.5 | 1480 | 54.7 | 75 | Y208S-4 | 74 | 1340+270N |
660 | 183.3 | 25 | 56.6 | 79.5 | |||||
750 | 208.3 | 21.6 | 58.9 | 75 | |||||
Date | Capacity | Head | Speed | Shaft | Motor | Eff. | Weight | ||
Q | H | n | power | ||||||
Type | Pa | Power | Type | ||||||
P | |||||||||
m3/h | l/s | m | rpm | kw | kw | % | kg | ||
300RY-39 | 540 | 150 | 43 | 1480 | 85.5 | 132 | Y315M-4 | 74 | 1480+270N |
660 | 183.3 | 39 | 88.8 | 79 | |||||
750 | 208.3 | 35.6 | 97 | 75 | |||||
300RY2-50 | 540 | 150 | 55 | 1480 | 109.4 | 160 | Y315L1-4 | 74 | 1580+270N |
660 | 183.3 | 50 | 113.1 | 79.5 | |||||
750 | 208.3 | 43.2 | 117.7 | 75 | |||||
300RY2-78 | 540 | 150 | 86 | 1480 | 171 | 250 | Y355M2-4 | 74 | 1780+270N |
660 | 183.3 | 78 | 177.6 | 79 | |||||
750 | 208.3 | 71.2 | 194 | 75 | |||||
350RY-19 | 750 | 208.3 | 22.2 | 1480 | 60.5 | 90 | Y280M-4 | 75 | 1540+270N |
900 | 250 | 19.3 | 58.4 | 81 | |||||
1050 | 291.7 | 16.1 | 60.6 | 76 | |||||
350RY-30 | 750 | 208.3 | 33.5 | 1480 | 90.1 | 132 | Y315M-4 | 76 | 1650+320N |
900 | 250 | 30.2 | 92 | 80.5 | |||||
1050 | 291.7 | 25.5 | 98.6 | 74 | |||||
350RY-48 | 750 | 208.3 | 51.8 | 1480 | 143.1 | 200 | Y315L2-4 | 74 | 1750+320N |
900 | 250 | 47.9 | 146.8 | 80 | |||||
1050 | 291.7 | 42.5 | 162.1 | 75 | |||||
350RY2-60 | 750 | 208.3 | 67 | 1480 | 180.2 | 250 | Y315M2-4 | 76 | 1920+320N |
900 | 250 | 60.4 | 184 | 80.5 | |||||
1050 | 291.7 | 51 | 197.2 | 74 | |||||
400RY-25 | 1050 | 291.7 | 28.3 | 1480 | 106.6 | 160 | Y315L1-4 | 76 | 2170+380N |
1320 | 366.7 | 25 | 109.7 | 82 | |||||
1500 | 416.7 | 22 | 116.8 | 77 | |||||
400RY-39 | 1050 | 291.7 | 44.3 | 1480 | 169 | 250 | Y355M2-4 | 75 | 2280+380N |
1320 | 366.7 | 39 | 172.1 | 81.5 | |||||
1500 | 416.7 | 34.3 | 186.9 | 75 | |||||
400RY2-50 | 1050 | 291.7 | 56.6 | 1480 | 213.1 | 315 | Y355L2-4 | 76 | 2520+380N |
1320 | 366.7 | 50 | 219.3 | 82 | |||||
1500 | 416.7 | 44 | 233.6 | 77 | |||||
400RY-62 | 1050 | 291.7 | 68.5 | 1480 | 257.9 | 355 | YLS4001-4 | 76 | 2650+400N |
1320 | 366.7 | 61.9 | 274.9 | 81 | |||||
1500 | 416.7 | 56.6 | 308.5 | 75 | |||||
450RY-17 | 1500 | 416.7 | 19.7 | 980 | 104.6 | 132 | Y315L1-6 | 77 | 2540+450N |
1740 | 483.3 | 17.4 | 98.8 | 83.5 | |||||
1920 | 533.3 | 15.7 | 108.1 | 76 | |||||
450RY-27 | 1500 | 416.7 | 29.8 | 980 | 162.4 | 220 | Y355L1-6 | 75 | 2650+500N |
1740 | 483.3 | 27.2 | 155.4 | 83 | |||||
1920 | 533.3 | 25 | 169.9 | 77 | |||||
450RY-43 | 1500 | 416.7 | 46.2 | 980 | 245.3 | 315 | YLS4003-6 | 77 | 2800+500N |
1740 | 483.3 | 43.1 | 249.2 | 82 | |||||
1920 | 533.3 | 40.5 | 278.8 | 76 | |||||
450RY2-54 | 1500 | 416.7 | 59.6 | 980 | 324.8 | 400 | YLS4005-6 | 75 | 3100+500N |
1740 | 483.3 | 54.4 | 310.8 | 83 | |||||
1920 | 533.3 | 50 | 339.7 | 77 | |||||
500RY-20 | 1920 | 533.3 | 21 | 980 | 137.3 | 200 | Y355M3-6 | 80 | 3600+900N |
2160 | 600 | 20 | 139.3 | 84.5 | |||||
2400 | 666.7 | 17.8 | 147.4 | 79 | |||||
500RY-31 | 1920 | 533.3 | 34 | 980 | 222.4 | 280 | YLS4002-6 | 80 | 4000+900N |
2160 | 600 | 31.4 | 220 | 84 | |||||
2400 | 666.7 | 28.5 | 235.9 | 79 | |||||
500RY-50 | 1920 | 533.3 | 52.8 | 980 | 347.5 | 450 | YLS4501-6 | 79.5 | 4300+900N |
2160 | 600 | 49.8 | 353.2 | 83 | |||||
2400 | 666.7 | 46.1 | 386.5 | 77 | |||||
Date | Capacity | Head | Speed | Shaft | Motor | Eff. | Weight | ||
Q | H | n | power | ||||||
Type | Pa | Power | Type | ||||||
P | |||||||||
m3/h | l/s | m | rpm | kw | kw | % | kg | ||
500RY2-63 | 1920 | 533.3 | 68 | 980 | 444.7 | 560 | YLS4503-6 | 80 | 4600+900N |
2160 | 600 | 62.8 | 440.1 | 84 | |||||
2400 | 666.7 | 57 | 471.9 | 79 | |||||
600RY-25 | 2400 | 666.7 | 29.7 | 980 | 239.8 | 315 | YLS4003-6 | 81 | 4800+1060N |
3000 | 833.3 | 25 | 238.8 | 85.6 | |||||
3420 | 950 | 21.6 | 245.5 | 82 | |||||
600RY-39 | 2400 | 666.7 | 43.9 | 980 | 354.5 | 450 | YLS4501-6 | 81 | 5340+1060N |
3000 | 833.3 | 39 | 375.1 | 85 | |||||
3420 | 950 | 34.3 | 389.8 | 82 | |||||
600RY-62 | 2400 | 666.7 | 68.2 | 980 | 550.1 | 710 | YLS5001-6 | 81 | 5340+1060N |
3000 | 833.3 | 62 | 599.2 | 84.5 | |||||
3420 | 950 | 56.7 | 651.7 | 81 | |||||
700RY-20 | 3420 | 950 | 22.6 | 742 | 253.5 | 315 | YLS4501-8 | 83 | 5230+1200N |
3900 | 1083.3 | 20.3 | 252.1 | 85.5 | |||||
4380 | 1216.7 | 17.9 | 254.1 | 84 | |||||
700RY-32 | 3420 | 950 | 33.4 | 742 | 388.7 | 450 | YLS4505-8 | 80 | 5440+1200N |
3900 | 1083.3 | 31.7 | 400.6 | 84 | |||||
4380 | 1216.7 | 27.3 | 401.9 | 81 | |||||
700RY-50 | 3420 | 950 | 53.6 | 742 | 623.8 | 800 | YLS5601-8 | 80 | 5760+1200N |
3900 | 1083.3 | 50.3 | 635.7 | 84 | |||||
4380 | 1216.7 | 46.3 | 681.6 | 81 | |||||
800RY-24 | 4380 | 1216.7 | 27.4 | 742 | 398.4 | 500 | YLS5001-8 | 82 | 6120+1380N |
5100 | 1416.7 | 24.3 | 401.6 | 84 | |||||
5600 | 1555.6 | 22 | 419.2 | 80 | |||||
800RY-38 | 4380 | 1216.7 | 41.4 | 742 | 602 | 710 | YLS5004-8 | 82 | 6340+1380N |
5100 | 1416.7 | 37.9 | 626.4 | 84 | |||||
5600 | 1555.6 | 34.8 | 663.2 | 80 | |||||
800RY-60 | 4380 | 1216.7 | 64.8 | 742 | 953.9 | 1120 | YLS6301-8 | 81 | 6670+1380N |
5100 | 1416.7 | 60.2 | 995 | 84 | |||||
5600 | 1555.6 | 56.7 | 1054.1 | 82 | |||||
900RY-21 | 5600 | 1555.6 | 22.9 | 590 | 425.7 | 500 | YLS5003-10 | 82 | 7120+1630N |
6300 | 1750 | 20.8 | 424.7 | 84 | |||||
7000 | 1944.4 | 18.6 | 443 | 80 | |||||
900RY-33 | 5600 | 1555.6 | 35.1 | 590 | 652.6 | 800 | YLS6302-10 | 82 | 7410+1630N |
6300 | 1750 | 32.6 | 665.6 | 84 | |||||
7000 | 1944.4 | 29.7 | 707.4 | 80 | |||||
900RY-52 | 5600 | 1555.6 | 56.7 | 590 | 1073.8 | 1250 | YLS6303-10 | 80.5 | 7820+1630N |
6300 | 1750 | 51.7 | 1081.3 | 82 | |||||
7000 | 1944.4 | 48.3 | 1180 | 78 | |||||
1000RY-25 | 7000 | 1944.4 | 28.7 | 590 | 667.6 | 800 | YLS5602-10 | 82 | 8240+1950N |
8400 | 2333.3 | 25.2 | 678.6 | 85 | |||||
9400 | 2611.1 | 22.4 | 708.4 | 81 | |||||
1000RY-39 | 7000 | 1944.4 | 43.7 | 590 | 1029.1 | 1250 | YLS6303-10 | 81 | 8510+1950N |
8400 | 2333.3 | 39.4 | 1061 | 85 | |||||
9400 | 2611.1 | 35.1 | 1112.1 | 82 | |||||
1000RY-63 | 7000 | 1944.4 | 68.2 | 590 | 1606 | 2000 | YL2000-10 /1703-1 | 81 | 8920+1950N |
8400 | 2333.3 | 62.6 | 1705.8 | 84 | |||||
9400 | 2611.1 | 58.1 | 1860.3 | 80 | |||||
1000RY-63A | 6650 | 1847.2 | 61.6 | 590 | 1395.3 | 2000 | YL2000-10 /1703-1 | 80 | 8920+1950N |
7980 | 2216.7 | 56.5 | 1480.3 | 83 | |||||
8930 | 2480.1 | 52.4 | 1593.6 | 80 | |||||
Note: If you need higher lift, you can increase the number of stages, up to 400 meters. |
RY type molten salt pump is a single-stage, single-suction cantilever submersible pump, suitable for transporting high-temperature (temperature ≤ 600°C) molten salt (KNO3 53%, Na2NO240%, NaNO37%), specially used for ion membrane caustic soda and alumina In other industrial sectors, it can also be used to transport liquids of other high-temperature special media.
RY type molten salt pump is a series of molten salt pumps independently developed based on many years of production of high-temperature submersible pumps and molten salt submersible pumps, with reference to the structure of similar foreign products. It is a special high-temperature pump for molten salt circulation system or molten salt transportation.
Operating temperature (T): -20℃~+600℃
Flow rate (Q): 3~600m3/h
Lift (H): 10~80m
100RY-37B
100: Flow rate R: High temperature Y: Vertical pump 37: Lift B: Material code
Date | Capacity | Head | Speed | Shaft power | Motor | Eff | Weight | ||
Type | Power | Type | |||||||
m3/h | l/s | m | rpm | kw | kw | % | kg | ||
150RY-23 | 75 | 20.83 | 27.5 | 2980 | 7.8 | 18.5 | Y160L-2 | 72 | 610+100N |
150 | 41.67 | 23 | 12.4 | 76 | |||||
190 | 52.78 | 16.5 | 11.7 | 73 | |||||
150RY-30 | 75 | 20.83 | 36 | 2980 | 10.22 | 22 | Y180M-2 | 72 | 620+100N |
150 | 41.67 | 30 | 16.35 | 75 | |||||
190 | 52.78 | 24 | 17.5 | 71 | |||||
150RY2-46 | 75 | 20.83 | 55 | 2980 | 15.61 | 37 | Y200L2-2 | 72 | 645+100N |
150 | 41.67 | 46 | 24.74 | 76 | |||||
190 | 52.78 | 33 | 23.41 | 73 | |||||
150RY2-60 | 75 | 20.83 | 72 | 2980 | 20.4 | 45 | Y225M-2 | 72 | 660+100N |
150 | 41.67 | 60 | 32.7 | 75 | |||||
190 | 52.78 | 48 | 35 | 71 | |||||
150RY3-90 | 75 | 20.83 | 108 | 2980 | 30.7 | 75 | Y280S-2 | 72 | 700+100N |
150 | 41.67 | 90 | 49.1 | 75 | |||||
190 | 52.78 | 72 | 52.5 | 71 | |||||
200RY-19 | 190 | 52.78 | 22 | 1480 | 15.6 | 30 | Y200L-4 | 73 | 900+170N |
300 | 83.33 | 19 | 20.2 | 77 | |||||
360 | 100 | 15.8 | 21.5 | 72 | |||||
200RY-23 | 190 | 52.78 | 26.8 | 1480 | 19 | 37 | Y225S-4 | 73 | 900+170N |
300 | 83.33 | 23 | 24.4 | 77 | |||||
360 | 100 | 20.2 | 27.2 | 73 | |||||
200RY2-38 | 190 | 52.78 | 44 | 1480 | 31.2 | 55 | Y250M-4 | 73 | 1020+170N |
300 | 83.33 | 38 | 40.3 | 77 | |||||
360 | 100 | 31.6 | 43.1 | 72 | |||||
200RY2-46 | 190 | 52.78 | 53.6 | 1480 | 38 | 75 | Y280S-4 | 73 | 1020+170N |
300 | 83.33 | 46 | 48.8 | 77 | |||||
360 | 100 | 40.4 | 54.4 | 73 | |||||
200RY3-57 | 190 | 52.78 | 66 | 1480 | 46.8 | 75 | Y280S-4 | 73 | 1140+170N |
300 | 83.33 | 57 | 60.5 | 77 | |||||
360 | 100 | 47.4 | 64.6 | 72 | |||||
200RY3-69 | 190 | 52.78 | 80.4 | 1480 | 57 | 110 | Y315S-4 | 73 | 1140+170N |
300 | 83.33 | 69 | 73.2 | 77 | |||||
360 | 100 | 60.6 | 81.6 | 73 | |||||
200RY4-92 | 190 | 52.78 | 107.2 | 1480 | 76 | 132 | Y315M-4 | 73 | 1260+170N |
300 | 83.33 | 92 | 97.6 | 77 | |||||
360 | 100 | 80.8 | 108.8 | 73 | |||||
250RY-20 | 360 | 100 | 22.8 | 1480 | 30.2 | 45 | Y225M-4 | 74 | 1200+250N |
480 | 133.3 | 19.8 | 32.8 | 79 | |||||
540 | 150 | 17.8 | 34.9 | 75 | |||||
250RY-32 | 360 | 100 | 35.5 | 1480 | 47.1 | 75 | Y280S-4 | 74 | 1280+250N |
480 | 133.3 | 31.5 | 52.5 | 78.5 | |||||
540 | 150 | 29.1 | 58.7 | 73 | |||||
250RY2-40 | 360 | 100 | 45.6 | 1480 | 60.5 | 90 | Y280M-4 | 74 | 1400+250N |
480 | 133.3 | 39.6 | 65.6 | 79 | |||||
540 | 150 | 35.6 | 69.9 | 75 | |||||
250RY2-63 | 360 | 100 | 71 | 1480 | 94.2 | 160 | Y315L1-4 | 74 | 1500+250N |
480 | 133.3 | 63 | 105 | 78.5 | |||||
540 | 150 | 58.2 | 117.3 | 73 | |||||
250RY3-95 | 360 | 100 | 106.5 | 1480 | 141.2 | 220 | Y315M1-4 | 74 | 1720+250N |
480 | 133.3 | 94.5 | 157.4 | 78.5 | |||||
540 | 150 | 87.3 | 176 | 73 | |||||
300RY-25 | 540 | 150 | 27.5 | 1480 | 54.7 | 75 | Y208S-4 | 74 | 1340+270N |
660 | 183.3 | 25 | 56.6 | 79.5 | |||||
750 | 208.3 | 21.6 | 58.9 | 75 | |||||
Date | Capacity | Head | Speed | Shaft | Motor | Eff. | Weight | ||
Q | H | n | power | ||||||
Type | Pa | Power | Type | ||||||
P | |||||||||
m3/h | l/s | m | rpm | kw | kw | % | kg | ||
300RY-39 | 540 | 150 | 43 | 1480 | 85.5 | 132 | Y315M-4 | 74 | 1480+270N |
660 | 183.3 | 39 | 88.8 | 79 | |||||
750 | 208.3 | 35.6 | 97 | 75 | |||||
300RY2-50 | 540 | 150 | 55 | 1480 | 109.4 | 160 | Y315L1-4 | 74 | 1580+270N |
660 | 183.3 | 50 | 113.1 | 79.5 | |||||
750 | 208.3 | 43.2 | 117.7 | 75 | |||||
300RY2-78 | 540 | 150 | 86 | 1480 | 171 | 250 | Y355M2-4 | 74 | 1780+270N |
660 | 183.3 | 78 | 177.6 | 79 | |||||
750 | 208.3 | 71.2 | 194 | 75 | |||||
350RY-19 | 750 | 208.3 | 22.2 | 1480 | 60.5 | 90 | Y280M-4 | 75 | 1540+270N |
900 | 250 | 19.3 | 58.4 | 81 | |||||
1050 | 291.7 | 16.1 | 60.6 | 76 | |||||
350RY-30 | 750 | 208.3 | 33.5 | 1480 | 90.1 | 132 | Y315M-4 | 76 | 1650+320N |
900 | 250 | 30.2 | 92 | 80.5 | |||||
1050 | 291.7 | 25.5 | 98.6 | 74 | |||||
350RY-48 | 750 | 208.3 | 51.8 | 1480 | 143.1 | 200 | Y315L2-4 | 74 | 1750+320N |
900 | 250 | 47.9 | 146.8 | 80 | |||||
1050 | 291.7 | 42.5 | 162.1 | 75 | |||||
350RY2-60 | 750 | 208.3 | 67 | 1480 | 180.2 | 250 | Y315M2-4 | 76 | 1920+320N |
900 | 250 | 60.4 | 184 | 80.5 | |||||
1050 | 291.7 | 51 | 197.2 | 74 | |||||
400RY-25 | 1050 | 291.7 | 28.3 | 1480 | 106.6 | 160 | Y315L1-4 | 76 | 2170+380N |
1320 | 366.7 | 25 | 109.7 | 82 | |||||
1500 | 416.7 | 22 | 116.8 | 77 | |||||
400RY-39 | 1050 | 291.7 | 44.3 | 1480 | 169 | 250 | Y355M2-4 | 75 | 2280+380N |
1320 | 366.7 | 39 | 172.1 | 81.5 | |||||
1500 | 416.7 | 34.3 | 186.9 | 75 | |||||
400RY2-50 | 1050 | 291.7 | 56.6 | 1480 | 213.1 | 315 | Y355L2-4 | 76 | 2520+380N |
1320 | 366.7 | 50 | 219.3 | 82 | |||||
1500 | 416.7 | 44 | 233.6 | 77 | |||||
400RY-62 | 1050 | 291.7 | 68.5 | 1480 | 257.9 | 355 | YLS4001-4 | 76 | 2650+400N |
1320 | 366.7 | 61.9 | 274.9 | 81 | |||||
1500 | 416.7 | 56.6 | 308.5 | 75 | |||||
450RY-17 | 1500 | 416.7 | 19.7 | 980 | 104.6 | 132 | Y315L1-6 | 77 | 2540+450N |
1740 | 483.3 | 17.4 | 98.8 | 83.5 | |||||
1920 | 533.3 | 15.7 | 108.1 | 76 | |||||
450RY-27 | 1500 | 416.7 | 29.8 | 980 | 162.4 | 220 | Y355L1-6 | 75 | 2650+500N |
1740 | 483.3 | 27.2 | 155.4 | 83 | |||||
1920 | 533.3 | 25 | 169.9 | 77 | |||||
450RY-43 | 1500 | 416.7 | 46.2 | 980 | 245.3 | 315 | YLS4003-6 | 77 | 2800+500N |
1740 | 483.3 | 43.1 | 249.2 | 82 | |||||
1920 | 533.3 | 40.5 | 278.8 | 76 | |||||
450RY2-54 | 1500 | 416.7 | 59.6 | 980 | 324.8 | 400 | YLS4005-6 | 75 | 3100+500N |
1740 | 483.3 | 54.4 | 310.8 | 83 | |||||
1920 | 533.3 | 50 | 339.7 | 77 | |||||
500RY-20 | 1920 | 533.3 | 21 | 980 | 137.3 | 200 | Y355M3-6 | 80 | 3600+900N |
2160 | 600 | 20 | 139.3 | 84.5 | |||||
2400 | 666.7 | 17.8 | 147.4 | 79 | |||||
500RY-31 | 1920 | 533.3 | 34 | 980 | 222.4 | 280 | YLS4002-6 | 80 | 4000+900N |
2160 | 600 | 31.4 | 220 | 84 | |||||
2400 | 666.7 | 28.5 | 235.9 | 79 | |||||
500RY-50 | 1920 | 533.3 | 52.8 | 980 | 347.5 | 450 | YLS4501-6 | 79.5 | 4300+900N |
2160 | 600 | 49.8 | 353.2 | 83 | |||||
2400 | 666.7 | 46.1 | 386.5 | 77 | |||||
Date | Capacity | Head | Speed | Shaft | Motor | Eff. | Weight | ||
Q | H | n | power | ||||||
Type | Pa | Power | Type | ||||||
P | |||||||||
m3/h | l/s | m | rpm | kw | kw | % | kg | ||
500RY2-63 | 1920 | 533.3 | 68 | 980 | 444.7 | 560 | YLS4503-6 | 80 | 4600+900N |
2160 | 600 | 62.8 | 440.1 | 84 | |||||
2400 | 666.7 | 57 | 471.9 | 79 | |||||
600RY-25 | 2400 | 666.7 | 29.7 | 980 | 239.8 | 315 | YLS4003-6 | 81 | 4800+1060N |
3000 | 833.3 | 25 | 238.8 | 85.6 | |||||
3420 | 950 | 21.6 | 245.5 | 82 | |||||
600RY-39 | 2400 | 666.7 | 43.9 | 980 | 354.5 | 450 | YLS4501-6 | 81 | 5340+1060N |
3000 | 833.3 | 39 | 375.1 | 85 | |||||
3420 | 950 | 34.3 | 389.8 | 82 | |||||
600RY-62 | 2400 | 666.7 | 68.2 | 980 | 550.1 | 710 | YLS5001-6 | 81 | 5340+1060N |
3000 | 833.3 | 62 | 599.2 | 84.5 | |||||
3420 | 950 | 56.7 | 651.7 | 81 | |||||
700RY-20 | 3420 | 950 | 22.6 | 742 | 253.5 | 315 | YLS4501-8 | 83 | 5230+1200N |
3900 | 1083.3 | 20.3 | 252.1 | 85.5 | |||||
4380 | 1216.7 | 17.9 | 254.1 | 84 | |||||
700RY-32 | 3420 | 950 | 33.4 | 742 | 388.7 | 450 | YLS4505-8 | 80 | 5440+1200N |
3900 | 1083.3 | 31.7 | 400.6 | 84 | |||||
4380 | 1216.7 | 27.3 | 401.9 | 81 | |||||
700RY-50 | 3420 | 950 | 53.6 | 742 | 623.8 | 800 | YLS5601-8 | 80 | 5760+1200N |
3900 | 1083.3 | 50.3 | 635.7 | 84 | |||||
4380 | 1216.7 | 46.3 | 681.6 | 81 | |||||
800RY-24 | 4380 | 1216.7 | 27.4 | 742 | 398.4 | 500 | YLS5001-8 | 82 | 6120+1380N |
5100 | 1416.7 | 24.3 | 401.6 | 84 | |||||
5600 | 1555.6 | 22 | 419.2 | 80 | |||||
800RY-38 | 4380 | 1216.7 | 41.4 | 742 | 602 | 710 | YLS5004-8 | 82 | 6340+1380N |
5100 | 1416.7 | 37.9 | 626.4 | 84 | |||||
5600 | 1555.6 | 34.8 | 663.2 | 80 | |||||
800RY-60 | 4380 | 1216.7 | 64.8 | 742 | 953.9 | 1120 | YLS6301-8 | 81 | 6670+1380N |
5100 | 1416.7 | 60.2 | 995 | 84 | |||||
5600 | 1555.6 | 56.7 | 1054.1 | 82 | |||||
900RY-21 | 5600 | 1555.6 | 22.9 | 590 | 425.7 | 500 | YLS5003-10 | 82 | 7120+1630N |
6300 | 1750 | 20.8 | 424.7 | 84 | |||||
7000 | 1944.4 | 18.6 | 443 | 80 | |||||
900RY-33 | 5600 | 1555.6 | 35.1 | 590 | 652.6 | 800 | YLS6302-10 | 82 | 7410+1630N |
6300 | 1750 | 32.6 | 665.6 | 84 | |||||
7000 | 1944.4 | 29.7 | 707.4 | 80 | |||||
900RY-52 | 5600 | 1555.6 | 56.7 | 590 | 1073.8 | 1250 | YLS6303-10 | 80.5 | 7820+1630N |
6300 | 1750 | 51.7 | 1081.3 | 82 | |||||
7000 | 1944.4 | 48.3 | 1180 | 78 | |||||
1000RY-25 | 7000 | 1944.4 | 28.7 | 590 | 667.6 | 800 | YLS5602-10 | 82 | 8240+1950N |
8400 | 2333.3 | 25.2 | 678.6 | 85 | |||||
9400 | 2611.1 | 22.4 | 708.4 | 81 | |||||
1000RY-39 | 7000 | 1944.4 | 43.7 | 590 | 1029.1 | 1250 | YLS6303-10 | 81 | 8510+1950N |
8400 | 2333.3 | 39.4 | 1061 | 85 | |||||
9400 | 2611.1 | 35.1 | 1112.1 | 82 | |||||
1000RY-63 | 7000 | 1944.4 | 68.2 | 590 | 1606 | 2000 | YL2000-10 /1703-1 | 81 | 8920+1950N |
8400 | 2333.3 | 62.6 | 1705.8 | 84 | |||||
9400 | 2611.1 | 58.1 | 1860.3 | 80 | |||||
1000RY-63A | 6650 | 1847.2 | 61.6 | 590 | 1395.3 | 2000 | YL2000-10 /1703-1 | 80 | 8920+1950N |
7980 | 2216.7 | 56.5 | 1480.3 | 83 | |||||
8930 | 2480.1 | 52.4 | 1593.6 | 80 | |||||
Note: If you need higher lift, you can increase the number of stages, up to 400 meters. |